Ambad, Nashik, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of FLP 1100 Pulse Oximeter, FTP 401 Pulse Oximeter, TTP 201 Pulse Oximeter and TTP 301 Table Top Pulse Oximeter from Nashik.
Business Type | Distributor |
Country of Origin | India |
Type | Pulse Oximeters |
Material | PVC |
Color | Dual colour OLED display with High Brightness |
Feature | Durable, Low Power Comsumption |
Display Type | Digital |
Driven Type | Battery |
Preferred Buyer From
Location | Anywhere in India |
Product Description
Technical Features
Pulse Rate
Business Type | Distributor |
Country of Origin | India |
Type | Pulse Oximeters |
Material | PVC |
Measurement Range | 30 ~ 99% |
Accuracy | ±1% for 70 ~ 99% Unspecified for 0 ~ 69% |
Alarm Range | 0 ~ 100% |
Pulse Rate Range | 30 ~ 254 Bpm |
Pulse Rate Accuracy | ±1% or ±1 Bpm [select Larger] |
Optional | Wireless Communication for Ftp 401 |
Preferred Buyer From
Location | Anywhere in India |
Product Description
• Suitable for paediatric and adult
• Rechargeable lithium battery with charger
• Audio and Visual Alarm for SpO2 and Pulse rate, Beep pulse sound
• Software to interface with PC [through USB]
• Colour OLED Graphic Display
• True colour OLED with 4 Direction Display
• Battery Voltage Indication Color OLED Graph
• Auto shut off when finger is out
• Data recording of the patient for 30 minutes
• Battery backup – 18 hours
Business Type | Distributor |
Type | Pulse Oximeters |
Material | PVC |
Application | Medical Use |
Feature | Durable |
Display Type | Digital |
Body Material | Plastic |
Driven Type | Electric |
Automation Grade | Semi Automatic |
Preferred Buyer From
Location | Anywhere in India |
Product Description
Technical Features
NIBP
Pulse Rate
Business Type | Distributor |
Country of Origin | India |
Type | Pulse Oximeters |
Material | Pl |
Application | Medical Use |
Feature | Durable, Low Power Comsumption |
Display Type | Digital |
Frequency | 50Hz-65Hz |
Automation Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
Product Description
Technical Features
Measurement of Pulse Rate
Operating Voltage
Resistance to surrounding light
Hi! Simply click below and type your query.
Our experts will reply you very soon.