Ambad, Nashik, Maharashtra
View Mobile Number
| Business Type | Distributor |
| Type | Infant Radiant Warmer |
| Material | Stainless Steel |
| Application | Hospital |
| Click to view more | |
Product Details
Product Details:
Technical Details 01
| NIBP (Optional) | Maternal SpO2 / Pulse Rate (Optional) |
| Method: Oscillometric | Measurement Range: 0 ~ 100% |
| Operation Mode: Manual / Automatic / STAT | Resolution: 1% |
| Measurement Unit: mmHg / kPa selectable | Accuracy : ±2% (70% ~ 100%), ±3% (motion or low perfusion) Unspecified less than 70% |
| Measurement interval in auto mode: 1 ~ 480 minutes | |
| Resolution: 1mmHg | |
| Accuracy | PR measurement range: 30 ~ 250bpm |
| Standard deviation: 8mmHg | Accuracy: ±2 or ±2% whichever is greater |
| Mean Error: ±5mmHg | |
| Measurement Range: Systolic: 40 to 270 mmHg Diastolic: 10 to 210 mmHg Mean: 20 to 255 mmHg |
Resolution: 1bpm |
| Fetal Movement Recording | |
| Technique: Pulsed Doppler Ultrasound | |
| Automatic fetal movement autograph | |
| Over pressure protection via Software and Hardware dual protection | Manual Fetal movement marker |
Technical Details 02
| Power Supply | Ultrasound (FHR) | TOCO |
| AC Power: 100V to 240V, 50/60Hz | Measurement Method | Measurement Method |
| DC Power: 9V, 5A | Wide beam pulse Doppler | Strain gauge sensor element |
| Battery: Rechargeable Li-Ion battery / 7.4V 2200mAh | Transducer type | Measurement Range: 0 ~ 100% |
| Charging cycle: more than 500 times | 12-crystal Ultrasound transducer | Nonlinear deviation ≤ ±8% |
| Battery Backup: more than 2 hours. | FHR Measurement range: 30 ~ 240bpm | Baseline Setting: 0, 5, 10, 15, 20 can be selective |
| Alarm : Yes | Accuracy: ±1bpm | Resolution: 1% |
| Levels: High, Medium, Low | Intensity: <3mW/cm2 | Auto offset correction: 3 seconds after connecting the transducer |
| Indication: Auditory, Visual, Delay of FHR Alarm | Frequency: 1 MHz ±3% | Auto zero adjust: TOCO Value is set to zero negative following a negative Measure value for 5 seconds |
| - | Resolution: 1 bpm | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.