Ambad, Nashik, Maharashtra
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of IP 201 Infusion Pump and SP 301 Syringe Pump from Nashik.
| Business Type | Distributor |
| Country of Origin | India |
| Type | Infusion Pumps |
| Material | PVC |
| Application | Medical Use |
| Flow Rate Accuracy | Within ±5% [after correct calibration] |
| Purge Rate | 100ml/h ~ 1,200ml/h [100ml/h step] |
| Infusion Volume | 1ml ~ 9999ml |
| Total Infusion Volume | 0.1ml ~ 9999.9ml |
Product Description
Technical Description
Occlusion :
| Business Type | Distributor |
| Type | Syringe Pump |
| Application | Hospitals Use |
| Weight | 1.7Kg |
| Voltage | 110V |
| Driven Type | Electric |
| Pressure | High Pressure |
| Flow Rate Accuracy | ±2% |
| Dose Rate Units | More Than 15 Types |
Product Description
Technical Features
Power Supply
Bolus Setting:
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.